Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
0.80	2960	2960	2960	3145	80	0.25	2730	2730	2730	2930	2689	2777	2501	2869
2.80	3160	3160	3160	3145	80	0.25	2930	2930	2930	2930	2829	3045	2751	3159
5.30	3120	3120	3120	3145	100	0.25	2870	2870	2870	2930	2762	3005	2711	3159
7.80	3340	3340	3340	3145	80	0.25	3190	3190	3190	2930	3070	3301	2948	3365
10.50	3750				50	0.50	3659				3600	3708	3540	3809
15.50	4920				50	0.50	5259				5208	5292	5047	5325
20.50	6890				60	0.50	7360				7295	7394	7235	7453
25.50	8700				60	0.50	9360				9255	9400	9192	9445
30.50	10300	10300			70	0.50	11320	11320			11075	11483	10993	11686
35.50	11530	11530			80	0.50	13040	13040			12949	13133	12858	13236
39.80	11760	11760			90	0.50	13270	13270			13163	13388	13063	13523
